How to Get Baby Mario Costume in Super Mario Maker
Costume Mario is the form Mario turns into after obtaining a Mystery Mushroom. This form allows Mario to transform into numerous versions of Nintendo and third-political party characters, objects or groups. Costume Mario is only available in the Super Mario Bros. game style.
There are a total of 153 costumes in Super Mario Maker. Nonetheless, in Super Mario Maker 2 this grade was replaced with a total-performance Link form.
Contents
- 1 Abilities
- two How to Unlock
- 3 Mystery Costumes
- 3.1 Unlock Method Breakdown
- 4 Run across too
Abilities
Costume Mario functions the same equally Super Mario, but with Small Mario'south physical stature. Costume Mario cannot wear any Shell Helmets. In addition to appearance, diverse sound effects may also be inverse to reverberate the character, such as the jumping audio furnishings and Course Clear fanfare. The power-up sound consequence may likewise be replaced by a different audio effect from the character's dwelling series. Each character has a unique pose if the player presses and holds Up.
How to Unlock
Mystery Costumes can be unlocked through various methods
- Scanning the corresponding amiibo figure of the character
- Completing the 100 Mario Challenge on diverse difficulties
- Chirapsia Gnat Attack
- Completing sure Event Courses
Mystery Costumes
# | Costume | Origin | Unlock method | |
---|---|---|---|---|
1 | Mystery Mushroom | | Super Mario Maker | - |
2 | Mario | | Super Mario Bros. | Easy |
three | Peach | | Super Mario Bros. | Normal |
4 | Luigi | | Super Mario Bros. | Normal |
5 | Bowser | | Super Mario Bros. | Expert |
6 | Goomba | | Super Mario Bros. | - |
7 | ? Block | | Super Mario Bros. | - |
8 | Trampoline | | Super Mario Bros. | - |
ix | Toad | | Super Mario Bros. | Piece of cake |
10 | Bowser Jr. | | Super Mario Sunshine | Normal |
11 | Mario (Silverish) | | Super Mario Maker | Expert |
12 | Mario (Golden) | | Super Mario Maker | Proficient |
13 | Builder Mario | | Super Mario Maker | Gnat Attack - Normal |
14 | Yoshi | | Super Mario Globe | Easy |
15 | Shy Guy | | Super Mario Bros. 2 | Easy |
16 | Wario | | Wario Land: Super Mario State three | Easy |
17 | Rosalina | | Super Mario Galaxy | Normal |
18 | Sidestepper | | Mario Bros. | Expert |
19 | Shellcreeper | | Mario Bros. | Skillful |
20 | Mario | | Mario Bros. | Skilful |
21 | Dr. Mario | | Dr. Mario | Easy |
22 | Kart Mario | | Super Mario Kart | Easy |
23 | Waluigi | | Mario Tennis | Like shooting fish in a barrel |
24 | Green Yarn Yoshi | | Yoshi's Woolly World | Easy |
25 | Pink Yarn Yoshi | | Yoshi'south Woolly World | Normal |
26 | Light-Blue Yarn Yoshi | | Yoshi's Woolly Globe | Normal |
27 | Mega Yarn Yoshi | | Yoshi's Woolly Globe | Expert |
28 | Ass Kong Jr. | | Donkey Kong Jr. | Easy |
29 | Donkey Kong | | Donkey Kong | Normal |
30 | Diddy Kong | | Donkey Kong Country | Normal |
31 | Kirby | | Kirby'south Dream Land | Normal |
32 | King Dedede | | Kirby's Dream Country | Expert |
33 | Meta Knight | | Kirby'south Adventure | Normal |
34 | Pit | | Kid Icarus | Normal |
35 | Palutena | | Kid Icarus | Normal |
36 | Dark Pit | | Child Icarus: Uprising | Normal |
37 | Mega Man | | Mega Human being | Normal |
38 | Samus | | Metroid | Normal |
39 | Goose egg Suit Samus | | Metroid: Null Mission | Expert |
40 | R.O.B. | | Nintendo Entertainment Arrangement R.O.B. | Normal |
Famicom Robot | | Family Reckoner Robot | Normal | |
41 | Marth | | Burn down Emblem: Shadow Dragon | Normal |
42 | Ike | | Burn down Emblem: Radiant Dawn | Normal |
43 | Lucina | | Fire Emblem Awakening | Adept |
44 | Robin | | Burn Emblem Enkindling | Skilful |
45 | Pikachu | | PokƩmon Reddish Version/Blue Version | Normal |
46 | Charizard | | PokƩmon Red Version/Blueish Version | Normal |
47 | Jigglypuff | | PokƩmon Red Version/Blue Version | Normal |
48 | Mewtwo | | PokƩmon Red Version/Blue Version | Normal |
49 | Lucario | | PokƩmon Diamond Version/Pearl Version | Expert |
fifty | Greninja | | PokƩmon X/Y | Adept |
51 | Captain Olimar | | Pikmin | Expert |
52 | Pikmin | | Pikmin | Easy |
53 | Link | | The Legend of Zelda | Easy |
54 | Zelda | | The Legend of Zelda | Expert |
55 | Ganondorf | | The Fable of Zelda: Ocarina of Time | Easy |
56 | Sheik | | The Legend of Zelda: Ocarina of Time | Normal |
57 | Tingle | | The Legend of Zelda: Majora'due south Mask | Normal |
58 | Toon Link | | The Legend of Zelda: The Air current Waker | Normal |
59 | Shulk | | Xenoblade Chronicles | Normal |
60 | Ness | | EarthBound | Normal |
61 | Lucas | | MOTHER3 | Expert |
62 | Clue Squid | | Splatoon | Normal |
63 | Inkling Boy | | Splatoon | Skillful |
64 | Inkling Daughter | | Splatoon | Skillful |
65 | Wii Residuum Lath | | Wii Fit | Normal |
66 | Wii Fit Trainer | | Wii Fit | Normal |
67 | Chibi-Robo | | Chibi-Robo! | Normal |
68 | Villager | | Fauna Crossing | Normal |
69 | Tom Nook | | Beast Crossing | Skillful |
70 | K.K. Slider | | Fauna Crossing | Easy |
71 | Resetti | | Animal Crossing | Normal |
72 | Rover | | Beast Crossing | Adept |
73 | Timmy & Tommy | | Animal Crossing | Normal |
74 | Blathers | | Animal Crossing | Piece of cake |
75 | Mabel | | Animal Crossing | Normal |
76 | Kapp'n | | Animal Crossing | Expert |
77 | Celeste | | Brute Crossing: Wild World | Like shooting fish in a barrel |
78 | Kicks | | Animal Crossing: City Folk | Normal |
79 | Isabelle (Summer Outfit) | | Animal Crossing: New Leafage | Normal |
80 | Isabelle (Winter Outfit) | | Animal Crossing: New Foliage | Expert |
81 | Digby | | Animal Crossing: New Leaf | Like shooting fish in a barrel |
82 | Cyrus | | Animal Crossing: New Leaf | Normal |
83 | Reese | | Animal Crossing: New Leafage | Skilful |
84 | Lottie | | Animal Crossing: Happy Home Designer | Skilful |
85 | Captain Falcon | | F-Zero | Normal |
86 | Mr. Game & Watch | | Game & Picket | Expert |
87 | Sonic | | Sonic the Hedgehog | Expert |
88 | Duck Hunt | | Duck Chase | Normal |
89 | PAC-Human being | | PAC-MAN | Expert |
90 | Foreman Spike | | Wrecking Coiffure | Normal |
91 | Footling Mac | | Punch-Out!! | Expert |
92 | Fox McCloud | | Star Fox | Expert |
93 | Falco Lombardi | | Star Fob | Skillful |
94 | Slippy Toad | | Star Fox | Easy |
95 | Peppy Hare | | Star Fob | Normal |
96 | Arwing | | Star Fob Zippo | Normal |
97 | Mahjong Tile | | Yakuman Ho-o | Normal |
98 | Dr. Lobe | | Big Brain Academy | Like shooting fish in a barrel |
99 | Ashley | | WarioWare: Touched! | Easy |
100 | Nikki | | Swapnote | Normal |
101 | Fighter Fly | | Mario Bros. | Gnat Assail - Hard |
102 | Totem Link | | The Legend of Zelda: Tri Strength Heroes | Event Class |
103 | Arino KACHO | | GAMECENTER CX | Event Course |
104 | SUPER MARIO KUN | | CORO CORO COMIC | Event Course |
105 | Cat Mario | | Super Mario 3D Earth | Event Course |
106 | Cat Peach | | Super Mario 3D World | Outcome Class |
107 | Necky | | Famitsu | Event Grade |
108 | Frog Mario | | Super Mario Bros. 3 | Upshot Course |
109 | Mario Trio | | Mario & Luigi: Paper Jam | Event Course |
110 | GLA | | Mercedes-Benz and Mario Kart 8 | Issue Course |
111 | Felyne | | Monster Hunter | Event Grade |
112 | Heaven Pop | | Super Mario Land | Consequence Class |
113 | Arcade bunny | | Nintendo Bluecoat Arcade | Event Course |
114 | Chief Belch | | EarthBound | Event Course |
115 | Mr. Saturn | | EarthBound | Consequence Course |
116 | Helm Toad | | Helm Toad: Treasure Tracker | Event Course |
117 | Cycle | | Excitebike | Event Grade |
118 | Birdo | | Super Mario Bros. 2 | Effect Course |
119 | Yamamura | | Super Mario Maker | Effect Course |
120 | Daisy | | Super Mario Land | Event Course |
121 | Professor E. Gadd | | Luigi's Mansion | Consequence Course |
122 | Bulbasaur | | PokƩmon Red Version/Bluish Version/Yellow Version | Consequence Form |
123 | Charmander | | PokƩmon Red Version/Blueish Version/Yellow Version | Event Course |
124 | Squirtle | | PokƩmon Carmine Version/Blue Version/Yellow Version | Consequence Form |
125 | Chitoge Kirisaki | | Nisekoi | Event Form |
126 | Barbara the Bat | | Jam with the Band | Result Course |
127 | Statue Mario | | Super Mario Bros. 3 | Effect Form |
128 | Mary O. | | Super Mario Maker | Event Course |
129 | Toadette | | Mario Kart: Double Dash!! | Issue Course |
130 | Yu Ayasaki | | Daigasso! Band Bros. P | Event Course |
131 | Starfy | | The Legendary Starfy | Event Course |
132 | Wolf Link | | The Legend of Zelda: Twilight Princess | Event Grade |
133 | Balloon Fighter | | Balloon Fight | Normal |
134 | Nabbit | | New Super Mario Bros. U | Normal |
135 | Tetra | | The Legend of Zelda: The Current of air Waker | Normal |
136 | Donbe | | Shin Onigashima | Expert |
137 | Hikari | | Shin Onigashima | Expert |
138 | Ayumi Tachibana | | Famicom Detective Guild Part 2 | Expert |
139 | Infant Mario | | Super Mario World 2: Yoshi's Isle | Practiced |
140 | Iris Archwell | | Monster Manor | Super Expert |
141 | Mallo | | Pushmo | Super Expert |
142 | Bubbles | | Clu Clu Land | Super Good |
143 | Diskun | | Family Computer Deejay Arrangement | Super Good |
144 | Volleyball Player | | Volleyball | Super Skilful |
145 | BABYMETAL | | BABYMETAL | Upshot Course |
146 | Popo & Nana | | Ice Climber | Consequence Course |
147 | Kitty White | | Hello Kitty | Consequence Course |
148 | Melody | | My Melody | Upshot Class |
149 | Shaun the Sheep | | Shaun the Sheep | Upshot Course |
150 | Undodog | | Super Mario Maker | Event Course |
151 | Dr. Kawashima | | Brain Age: Train Your Encephalon in Minutes a Day! | Result Form |
152 | Callie | | Splatoon | Event Class |
153 | Marie | | Splatoon | Event Course |
Unlock Method Breakdown
Unlock Method | Full |
---|---|
Easy | 20 |
Normal | 48 |
Skillful | 34 |
Super Expert | 5 |
Event Courses | 40 |
Other | six |
Run across likewise
v • e Super Mario Maker (3DS) | ||
---|---|---|
Game Styles | Super Mario Bros. • Super Mario Bros. 3 • Super Mario Globe • New Super Mario Bros. U | |
Game Modes | 10 Mario Challenge • 100 Mario Challenge • Gnat Assault • Super Mario Challenge (3DS only) | |
Levels | Event Courses • Official Courses • Sample Courses | |
Transformations | Big Mario • Costume Mario • Cape Mario • Burn down Mario • Propeller Mario • Raccoon Mario • Pocket-sized Mario • Super Mario • Weird Mario | |
Grade Elements | Platforms and Objects | ? Cake • Arrow Sign • Nib Blaster • Brick Cake • Span • Bumper • Checkpoint Flag • Cloud Block • Conveyor Belt • Donut Block • Ground • Hard Block • Subconscious Block • Ice Cake • Lava Lift • Lift (Flimsy Lift) • Mushroom Platform • Annotation Cake (Music Block) • 1-Way Wall • Pipe • Rotating Block • Semi-Solid Platform • Track • Vine • Warp Door (P Warp Door • Fundamental Door) |
Ability-ups | one-Upwardly Mushroom • Big Mushroom • Cape Plume • Fire Flower • Goomba's Shoe • Mystery Mushroom • Propeller Mushroom • Shell Helmet • Super Leaf • Super Mushroom • Super Star • Weird Mushroom | |
Items | Coin • Fundamental • Koopa Clown Automobile (Burn) • Lakitu'south Deject • P Switch • Pink Coin • Pw Block • Trampoline • Yoshi | |
Enemies | Blooper (Blooper Nanny) • Blurp • Bob-omb • Boo (Boo Buddies • Stretch) • Bowser • Bowser Jr. • Bullet Neb (Bull's-Center Bill) • Buzzy Beetle • Chain Chomp (Unchained Chomp) • Scritch Scritch • Dry Bones • Fish Bone • Goomba (Galoomba • Shoe Goomba) • Hammer Bro • Jelectro • Koopa Troopa (Embankment Koopa) • Lakitu • Lava Bubble • Magikoopa • Muncher • Piranha Plant (Fire Piranha Plant • Jumping Piranha Institute) • Rocky Wrench • Monty Mole • Sea Urchin • Sledge Bro • Spike Superlative • Spiny (Spiny Egg) • Thwomp • Wiggler | |
Obstacles | Burner • Cannon • Fire Bar • Grinder • Skewer • Spike Trap | |
Other | Easter Eggs • Super Mario Maker (stage) • Stamps • Unused Content (3DS version) |
Source: https://kaizomariomaker.fandom.com/wiki/Costume_Mario
Post a Comment for "How to Get Baby Mario Costume in Super Mario Maker"